Three Phase BMS Series BSM100K-B PV On-Grid String Inverter Zero Export - 100KW
- Max. PV Voltage up to 1100V Type II DC /AC SPD
- Compatable for Big Capacity PV Panel WiFi / 4G Plug Optional
- DC/AC Ratio up to 1.5 IP66 Protection
- High Eficiency up to 98.7% Reactive Power Control
| MODEL | BSM100K-B | |
| Input(DC) | Max. DC Voltage | 1100V |
| Nominal Voltage | 620V | |
| Start Voltage | 250V | |
| MPPT Voltage Range | 200 V~1,000V | |
| Number of MPPT | 10 | |
| Strings Per MPPT | 2 | |
| Max. Input Current Per MPPT | 30A | |
| Max. Short-circuit Current Per MPPT | 50A | |
| Output(AC) | Nominal AC Output Power | 120kW@30℃/110kW@40℃/100kW@50℃ |
| Max. AC Output Power | 121kVA | |
| Nominal AC Voltage | 400V 3W+N+PE | |
| AC Grid Frequency Range | 50Hz / 60Hz(±5Hz) | |
| Max. Output Current | 174.6A | |
| Power Factor(Φ) | 0.8leading-0.8lagging | |
| THDi | 3% | |
| Efficiency | Max. Efciency | 98.7% |
| Euro Efciency | 98.3% | |
| Protection Devices | DC Switch | Yes |
| Output Over Current Protection | Yes | |
| Anti-islanding Protection | Yes | |
| DC Reverse Polarity Protection | Yes | |
| String Fault Detection | Yes | |
| DC/AC Surge Protection | Type II | |
| Residual Current Monitoring | Yes | |
| AC Short Circuit Protection | Yes | |
| General Specifications | Dimensions W x H x D | 1055*700*336mm |
| Weight | 93kg | |
| Operating Temperature Range | –25℃~+60℃ | |
| Cooling Type | Fan Cooling | |
| Max. Operating Altitude | 4000m | |
| Max. Operating Altitude | 0-100%(No Condensation) | |
| AC Output Terminal Type | OT Terminal | |
| IP Class | IP66 | |
| Topology | Transformer-less | |
| Communication | RS485/Wifi/4G | |
| Display | LED/Bluetooth+APP | |
| Certication & Standard | EN/IEC62109-1;EN/IEC62109-2;IEC/EN61000-6-2;IEC/EN61000-6-4;IEC/EN61000-3-11;IEC EN61000-3-12;IEC61683;IEC60068;IEC60529;IEC62116;IEC61727;EN50549-1;EN50549-2 |
11 other products in the same category: