Three Phase BSM Series BSM25~40K-B PV On-Grid String Inverter Zero Export - 25/30/40 KW
- Max. PV Voltage Up To 1100V Type II DC / Triple MPPT
- Compatable For Big Capacity PV Panel WiFi / 4g Plug Optional
- DC/AC Ratio Up To 1.5 IP66 Protection
- High Efficiency Up To 98.7% Smaller And Lighter
| MODEL | BSM25K-B | BSM30K-B | BSM40K-B | |
| Input(DC) | Max. DC Voltage | 1100V | ||
| Nominal Voltage | 620V | |||
| Start Voltage | 250V | |||
| MPPT Voltage Range | 140V~1,000V | 200 V~1,000V | 200 V~1,000V | |
| Number of MPPT | 2 | 3 | 3 | |
| Strings Per MPPT | 2 | 2 | 2 | |
| Max. Input Current Per MPPT | 30A | 30A | 30A | |
| Max. Short-circuit Current Per MPPT | 40A | 40A | 40A | |
| Output(AC) | Nominal AC Output Power | 25000W | 30000W | 40000W |
| Max. AC Output Power | 27500VA | 33000VA | 44000VA | |
| Nominal AC Voltage | 400V 3L+N | |||
| AC Grid Frequency Range | 50 / 60Hz(±5Hz) | |||
| Max. Output Current | 39.9A | 47.8A | 63.8A | |
| Power Factor(Φ) | 0.8leading-0.8lagging | |||
| THDi | 3% | |||
| Efficiency | Max. Efciency | 98.60% | 98.70% | 98.70% |
| Euro Efciency | 98.30% | 98.40% | 98.40% | |
| Protection Devices | DC Switch | Yes | ||
| Output Over Current Protection | Yes | |||
| Anti-islanding Protection | Yes | |||
| DC Reverse Polarity Protection | Yes | |||
| String Fault Detection | Yes | |||
| DC/AC Surge Protection | DC: Type II/AC: Type III/Type II Optional | |||
| Residual Current Monitoring | Yes | |||
| AC Short Circuit Protection | Yes | |||
| General Specifications | Dimensions W x H x D | 380x483x193 | 380x483x223 | 380x483x227 |
| Weight | 20.7 | 25.5 | 32.5 | |
| Operating Temperature Range | –25℃~+60℃ | |||
| Cooling Type | Fan cooling | |||
| Max. Operating Altitude | 4000m | |||
| Max. Operating Altitude | 0-100%(No condensation) | |||
| AC Output Terminal Type | Connector | |||
| IP Class | IP66 | |||
| Topology | Transformer-less | |||
| Communication | RS485/Wifi/4G | |||
| Display | LCD | |||
| Certication & Standard | EN/IEC62109-1/2;IEC/EN61000-6-2;IEC/EN61000-6-4;IEC61683;IEC60068;IEC60529;IEC62116;IEC61727;EN50549-1; AS 4777.2;VDE-AR-N-4105;VDE 0126-1-1;CEI0-21;G98;G99;C10/C11;NB/T32004-2018;GB/T19964-2012 |
|||
11 other products in the same category: