BSE8KLNA-8kW 8KW Split Phase Low Voltage 4MPPTs 120/240V
Bluesun US Standard 8KW Residential Solar Power Systems
- Model
- BSE8KLNA
- Type
- Hybrid Solar Inverter
- Warranty
- 5 Years (10 Years Option)
- Certificate
- CE, TUV, UL
- Max. Power
- 8KW
- Output Voltage
- 120/240V

| Model | BSE8KLNA |
| Efficiency | |
| Max Efficiency | >=98.2% |
| CEC Efficiency | >=97.2% |
| On Grid AC Output | |
| Rate AC Output Power | 8KVA |
| AC Output Voltage | 120/240Vac(split phase), 208Vac(2/3 phase),230Vac(single phase) |
| AC Output Frenquecny | 50/60HZ |
| Grid Type | Split phase˛2/3 phase˛Single Phase |
| Max Output Current | 38.3A |
| AC Reverse Charging | Yes |
| PF | 0.8leading. 0.8lagging |
| Output TH DI | < 2% |
| Back-up AC Output | |
| Rated Backup Output Power | 8KVA |
| Max Backup Output Power | 10kVA 60S. 12KVA 1S |
| Backup AC Output Voltage | 120/240Vac(split phase), 208Vac(2/3 phase),230Vac(single phase) |
| ACFrequency | 50/60HZ |
| Output TH DI | <2% |
| PV Input | |
| PV input power | 12KW |
| MPPT number4 | |
| PV voltage range | 350V/85V - 500V |
| MPPT voltage range | 120V-500V |
| Single MPPT input current | 12A |
| Battery | |
| Max charging/discharging current | 190A/190A |
| Battery Voltage range | 48V |
| Battery Type | Lithium-ion,Lead-acid |
| Protection | |
| Ground protection | Yes |
| AFCI protection | Yes |
| Islanding protection | Yes |
| DC disconnect detection | Yes |
| Battery Fteverse protection | Yes |
| Battery charge and discharge protection | Yes |
| Insulation testing | Yes |
| GFCI | Yes |
| DC anti-thunder | Yes |
| AC anti-thunder | Yes |
| Input overvoltage&under-voltage protections | Yes |
| Output overvoltage&under-voltage protections | Yes |
| AC&DC over-current protection | Yes |
| AC short-circuit current protection | Yes |
| Overheating protection | Yes |
| General Data | |
| Environment humidity | 0-95% |
| Altitude | 0-4000M (over 2000M derating) |
| IP rank | IP65/NEMA 3R |
| Weight | 32kg |
| Dimension(W*H*D) (mm) | 530x 660 x 200 |
| Cooling | Fan Cooling |
| Noise(dB) | <29dB |
| Display | LCD |
| Communication | Modbus, RS485, WIFI,4G |
3 other products in the same category: