BSM3500LV-24 3.5KW 220V / 230V
Bluesun Home Use 3.5KW 5.5KW Off Grid Solar Inverter
- Model
- BSM-3500LV-24
- Type
- Off Grid Solar Inverter
- Warranty
- 5 Years (10 Years Option)
- Certificate
- CE
- Max. Power
- 3.5KW
- Output Voltage
- 220V/230V
This is a multi-functional inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in portable size. Its comprehensive LCD display such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.

| MODEL | BSM-3500LV-24 | BSM-5500LV-48 |
| Capacity | 3.5KVA/3.5KW | 5.5KVA/5.5KW |
| Parallel Capability | NO | Yes,Max to 12 Units |
| INPUT | ||
| Nominal Voltage | 220VAC | |
| Acceptable Voltage Range | 170-280VAC (For personal Computer) 90-280VAC (For Home Appliances) | |
| Frequency | 50/60 Hz (Auto sensing) | |
| OUT PUT | ||
| Nominal Voltage | 220/230VAC ±5% | |
| Surge Power | 7000VA | 11000VA |
| Frequency | 50/60 Hz | |
| Waveform | Pure Sine wave | |
| Transfer Time | 10ms (For personal Computer); 20ms (For Home Appliances) | |
| Peak Efficiency (PV tolNV) | 0.96 | |
| Peak Efficiency (Battery to INV) | 0.93 | |
| Overload Protection | 5s@>=150% load; 10s@110%-150% load | |
| Crest Factor | 0.125694444 | |
| Admissible Power Factor | 0.6-1 (i nd uctiveor capacitive) | |
| BATTERY | ||
| Battery Voltage | 24VDC | 48VDC |
| Floating Charge Voltage | 27VDC | 54VDC |
| Overcharge Protection | 33VDC | 63VDC |
| Charging Method | CC/CV | |
| Solar Charger & AC Charger | ||
| Solar Charger TYPE | MPPT | |
| Max.PV Array Power | 4000W | 5500W |
| Max. PV Array Open Circuit Voltage | 500VDC | |
| PV Array MPPT Voltage Range | 120VDC ~450VDC | |
| Max. Solar InputCurrent | 15A | 18A |
| Max. Solar Charge Current | 100A | 100A |
| Max. AC Charge Current | 60A | 60A |
| Max. Charge Current | 100A | 100A |
| PHYSICAL | ||
| Dimensions, D*W*H(mm) | 482*290*113 | |
| Package Dimensions, D*W*H(mm) | 565*380*190 | |
| Net Weight (Kgs) | 9 | 10 |
| Communicationlnterface | USB/RS232/Dry-contact | |
| ENVIRONMENT | ||
| OperatingTemperature Range | -10°C to50°C | |
| Storage temperature | -15°C-60°C | |
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Product specifications are subject to change without further notice.
1 other product in the same category: